Quick Facts | |
---|---|
Mounting Depth | 16.125" |
Cut-Out Diameter | 14.15" |
Tuning Frequency | 38 Hz |
Total Gross Air Space (Volume) | 4.60 ft3 |
MPN | AR1X15V-SPL |
UPC | 810028811829 |
Ultra SPL Model | Yes - (MegaBass Design/Larger Volume/Rear Side Port) |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Subwoofer Size | 15" |
Wood Thickness | 1" Front Baffle | Remainder 3/4" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 1 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 15" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 2.80" |
Number of Ports | 1 |
Total Box Volume | 4.60 Cubic Ft |
Number of Subwoofer Chambers | 1 |
Tuning Frequency of Enclosure | 38 Hz |
Number of Terminal Cup Connections | 1 |
Depth | 21.25" |
Height | 19.00" |
Length | 31.125" |
Subwoofer Hole Cut-out Diameter | 14.15" |
Subwoofer Maximum Mounting Depth | 16.125" |
DDX-15 D2/D4 | ✔️ |
EVL-15 D2/D4 | ✔️ |
SDR-15 D2/D4 | ✔️ |
SVR-15 D2/D4 | ✔️ |
VXF-15 D2/D4 | ✔️ |
ZVX-15 D2/D4 | ✔️ |
263.49 26349
Quick Facts | |
---|---|
Mounting Depth | 16.125" |
Cut-Out Diameter | 14.15" |
Tuning Frequency | 38 Hz |
Total Gross Air Space (Volume) | 4.60 ft3 |