MPN | DDX-15 D2 |
UPC | 852679805628 |
Size | 15" |
Type | Car Subwoofer |
Cone Type | Competition Grade Pressed Paper Cone |
RMS Power | 1000 Watts |
Peak Power | 1500 Watts |
Surround Type | Stitched High Roll Foam Surround |
Voice Coil Size | 2.50" |
Magnet Slug Count | Double |
Voice Coil Layers | 4 |
Voice Coil Material | Copper (Pure Copper) |
Voice Coil Impedance | Dual 2 Ω |
Bl | 26.3 n/a |
Fs | 33.6 Hz |
Re | Dual 2 Ω |
Sd | 804.0 cm2 |
Cms | 0.05 mm/N |
Mms | 293.0 gr |
Qes | 0.44 |
Qms | 4.20 |
Qts | 0.39 |
Vas | 46.7 L |
Nref | 0.72% |
Xmax | 15 mm (one-way) |
Sensitvity | 90.6 dB |
Enclosure Disclaimer | Enclosure recommendations above do not include subwoofer, bracing, and port displacement |
Recommended Port Area | 64.75 in² |
Recommended Ported Volume | 3.50 - 4.00 ft³ |
Recommended Sealed Volume | 2.75 - 3.00 ft³ |
Recommended Tuning Frequency | 36 Hz |
Total Height | 8.80" |
Mounting Depth | 7.69" |
Magnet Diameter | 7.60" |
Cut-out Diameter | 14.10" |
159.99 15999