Quick Facts | |
---|---|
Mounting Depth | 9.00" |
Cut-Out Diameter | 7.3125" |
Tuning Frequency | 41 Hz |
Total Gross Air Space (Volume) | 1.10 ft3 |
MPN | AR1X8V |
UPC | 810028810693 |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Wood Thickness | 5/8" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 1 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 8" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 1.55" |
Number of Ports | 1 |
Total Box Volume | 1.10 Cubic Ft |
Number of Subwoofer Chambers | 1 |
Tuning Frequency of Enclosure | 41 Hz |
Number of Terminal Cup Connections | 1 |
Depth | 13.250" |
Height | 11.875" |
Length | 17.125" |
Subwoofer Hole Cut-out Diameter | 7.34" |
IX-8 D2/D4 | ✔️ |
VD-8 D2/D4 | ❌ |
EVL-8 D2/D4 | ❌ |
SDR-8 D2/D4 | ✔️ |
SVR-8 D2/D4 | ✔️ |
ZVX-8 D2/D4 | ❌ |
79.99 7999
Quick Facts | |
---|---|
Mounting Depth | 9.00" |
Cut-Out Diameter | 7.3125" |
Tuning Frequency | 41 Hz |
Total Gross Air Space (Volume) | 1.10 ft3 |