Quick Facts | |
---|---|
Mounting Depth | 7.625" |
Cut-Out Diameter | 11.20" |
Tuning Frequency | 37 Hz |
Total Gross Air Space (Volume) | 4.30 ft3 |
MPN | AR3X12V |
UPC | 810028812055 |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Wood Thickness | 3/4" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 3 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 12" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 2.45" |
Number of Ports | 3 |
Total Box Volume | 4.30 Cubic Ft |
Number of Subwoofer Chambers | 3 |
Tuning Frequency of Enclosure | 37 Hz |
Number of Terminal Cup Connections | 3 |
Depth | 21.25" |
Height | 14.25" |
Length | 46.50" |
Subwoofer Hole Cut-out Diameter | 11.20" |
Subwoofer Maximum Mounting Depth | 7.625" |
IX-12 D2/D4 | ✔️ |
VD-12 D2/D4 | ✔️ |
DDX-12 D2/D4 | ✔️ |
EVL-12 D2/D4 | ✔️ |
SDR-12 D2/D4 | ✔️ |
SVR-12 D2/D4 | ✔️ |
VXF-12 D2/D4 | ✔️ |
ZVX-12 D2/D4 | ✔️ |
263.99 26399
Quick Facts | |
---|---|
Mounting Depth | 7.625" |
Cut-Out Diameter | 11.20" |
Tuning Frequency | 37 Hz |
Total Gross Air Space (Volume) | 4.30 ft3 |