Quick Facts | |
---|---|
RMS Power | 1,600 Watts |
Peak Power | 3,200 Watts |
MPN | SVR-2X10D4 |
UPC | 810028811560 |
Size | 10" |
Type | Dual 10" Ported 3‚200W Peak Power Loaded Subwoofer Enclosure |
Port Type | High Performance Port Design |
RMS Power | 1600 Watts |
Wood Type | MDF |
Peak Power | 3200 Watts |
Port Width | 2.16" |
Enclosure Type | Ported |
Wood Thickness | 3/4" |
Enclosure Style | Universal Fit Wedge Design |
Number of Ports | 1 |
Enclosure Finish | Black Carpet |
Qty of Subwoofers | 2 |
Final Impedance Load | 1 Ω |
Included Subwoofer(s) | SVR-10 D4 |
Number of Subwoofer Chambers | 2 |
Internal Air Space of Enclosure | 2.15 ft3 |
Number of Terminal Cup Connections | 2 |
Sensitvity | 83.5 dB |
Frequency Response | 28 Hz - 250 Hz |
Tuning Frequency of Enclosure | 36 Hz |
Height | 13.00" |
Length | 29.00" |
Depth 2 (Top) | 13.75" |
Depth 1 (Bottom) | 16.25" |
279.99 27999
Quick Facts | |
---|---|
RMS Power | 1,600 Watts |
Peak Power | 3,200 Watts |