Will ship on 8/6/2022
Quick Facts | |
---|---|
Voice Coil Size | 2.5" |
RMS Power Handling | 900 Watts |
Peak Power Handling | 1,100 Watts |
Voice Coil Configuration | Dual 2 Ω |
MPN | ZVX-8 D2 |
UPC | 852679805642 |
Type | Car Subwoofer |
Cone Type | Competition Grade Pressed Paper Cone |
RMS Power | 900 Watts |
Peak Power | 1100 Watts |
Surround Type | Stitched High Roll Foam Surround |
Subwoofer Size | 8" |
Voice Coil Size | 2.50" |
Magnet Slug Count | Triple |
Voice Coil Layers | 4 |
Voice Coil Material | Copper (CCAW) |
Voice Coil Impedance | Dual 2 Ω |
Bl | 15.5 n/a |
Fs | 41.8 Hz |
Re | Dual 2 Ω |
Sd | 188.0 cm2 |
Cms | 0.02 mm/N |
Mms | 132.0 gr |
Qes | 1.25 |
Qms | 3.60 |
Qts | 0.76 |
Vas | 14.2 L |
Nref | 0.07% |
Xmax | 14 mm (one-way) |
Sensitvity | 80.4 dB |
Enclosure Disclaimer | Enclosure recommendations above do not include subwoofer, bracing, and port displacement |
Recommended Port Area | 14.45 in² |
Recommended Ported Volume | 1.25 ft³ |
Recommended Sealed Volume | 0.65 ft³ |
Recommended Tuning Frequency | 36 Hz |
Total Height | 7.68" |
Mounting Depth | 6.42" |
Magnet Diameter | 6.25" |
Cut-out Diameter | 7.52" |
Outside Diameter | 8.67" |
Based on 291 reviews
Based on 291 reviews
Quick Facts | |
---|---|
Voice Coil Size | 2.5" |
RMS Power Handling | 900 Watts |
Peak Power Handling | 1,100 Watts |
Voice Coil Configuration | Dual 2 Ω |
Based on 291 reviews
Based on 291 reviews