Quick Facts | |
---|---|
Mounting Depth | 10.75" |
Cut-Out Diameter | 7.50" |
Tuning Frequency | 46 Hz |
Total Gross Air Space (Volume) | 1.00 ft3 |
MPN | AR1X8V-SPL |
UPC | 810028812314 |
Ultra SPL Model | Yes - (MegaBass Design/Larger Volume/Rear Side Port) |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Subwoofer Size | 8" |
Wood Thickness | 1" Front Baffle | Remainder 3/4" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 1 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 8" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 1.65" |
Number of Ports | 1 |
Total Box Volume | 1.00 Cubic Ft |
Number of Subwoofer Chambers | 1 |
Tuning Frequency of Enclosure | 46 Hz |
Number of Terminal Cup Connections | 1 |
Depth | 13.85" |
Height | 11.25" |
Length | 22.50" |
Subwoofer Hole Cut-out Diameter | 7.50" |
Subwoofer Maximum Mounting Depth | 10.75" |
IX-8 D2/D4 | ✔️ |
VD-8 D2/D4 | ✔️ |
EVL-8 D2/D4 | ✔️ |
SDR-8 D2/D4 | ✔️ |
SVR-8 D2/D4 | ✔️ |
ZVX-8 D2/D4 | ✔️ |
110.49 11049
Quick Facts | |
---|---|
Mounting Depth | 10.75" |
Cut-Out Diameter | 7.50" |
Tuning Frequency | 46 Hz |
Total Gross Air Space (Volume) | 1.00 ft3 |