Quick Facts | |
---|---|
RMS Power | 800 Watts |
Peak Power | 1,600 Watts |
MPN | SVR-2X8D4 |
UPC | 810028811553 |
Size | 8" |
Type | Dual 8" Ported 1‚600W Peak Power Loaded Subwoofer Enclosure |
Port Type | High Performance Port Design |
RMS Power | 800 Watts |
Wood Type | MDF |
Peak Power | 1600 Watts |
Port Width | 1.41" |
Enclosure Type | Ported |
Wood Thickness | 3/4" |
Enclosure Style | Universal Fit Wedge Design |
Number of Ports | 1 |
Enclosure Finish | Black Carpet |
Qty of Subwoofers | 2 |
Final Impedance Load | 1 Ω |
Included Subwoofer(s) | SVR-8 D4 |
Number of Subwoofer Chambers | 2 |
Internal Air Space of Enclosure | 1.75 ft3 |
Number of Terminal Cup Connections | 2 |
Sensitvity | 81.8 dB |
Frequency Response | 30 Hz - 275 Hz |
Tuning Frequency of Enclosure | 38 Hz |
Height | 12.00" |
Length | 26.00" |
Depth 2 (Top) | 13.55" |
Depth 1 (Bottom) | 16.15" |
215.99 21599
Quick Facts | |
---|---|
RMS Power | 800 Watts |
Peak Power | 1,600 Watts |