Quick Facts | |
---|---|
Mounting Depth | 15.25" |
Cut-Out Diameter | 11.10" |
Tuning Frequency | 33 Hz |
Total Gross Air Space (Volume) | 3.80 ft3 |
MPN | AR2X12V |
UPC | 810028811508 |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Wood Thickness | 3/4" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 2 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 12" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 2.40" |
Number of Ports | 1 |
Total Box Volume | 3.70 Cubic Ft |
Number of Subwoofer Chambers | 2 |
Tuning Frequency of Enclosure | 33 Hz |
Number of Terminal Cup Connections | 2 |
Depth | 18.50" |
Height | 14.25" |
Length | 34.75" |
Subwoofer Hole Cut-out Diameter | 11.12" |
Subwoofer Maximum Mounting Depth | 15.25" |
IX-12 D2/D4 | ✔️ |
VD-12 D2/D4 | ✔️ |
DDX-12 D2/D4 | ✔️ |
EVL-12 D2/D4 | ✔️ |
SDR-12 D2/D4 | ✔️ |
SVR-12 D2/D4 | ✔️ |
VXF-12 D2/D4 | ✔️ |
ZVX-12 D2/D4 | ✔️ |
199.99 19999
Quick Facts | |
---|---|
Mounting Depth | 15.25" |
Cut-Out Diameter | 11.10" |
Tuning Frequency | 33 Hz |
Total Gross Air Space (Volume) | 3.80 ft3 |