Â
Quick Facts | |
---|---|
Mounting Depth | 10.25" |
Cut-Out Diameter | 11.125" |
Tuning Frequency | 36 Hz |
Total Gross Air Space (Volume) | 1.75 ft3 |
MPN | AR1X12V |
UPC | 810028810730 |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Wood Thickness | 3/4" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 1 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 12" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 1.95" |
Number of Ports | 1 |
Total Box Volume | 1.75 Cubic Ft |
Number of Subwoofer Chambers | 1 |
Tuning Frequency of Enclosure | 36 Hz |
Number of Terminal Cup Connections | 1 |
Depth | 15.00" |
Height | 15.00" |
Length | 20.65" |
Subwoofer Hole Cut-out Diameter | 11.12" |
Subwoofer Maximum Mounting Depth | 10.18" |
IX-12 D2/D4 | ✔️ |
DDX-12 D2/D4 | ✔️ |
EVL-12 D2/D4 | ✔️ |
SDR-12 D2/D4 | ✔️ |
SVR-12 D2/D4 | ✔️ |
VXF-12 D2/D4 | ❌ |
ZVX-12 D2/D4 | ❌ |
Based on 111 reviews
Based on 111 reviews
Â
Quick Facts | |
---|---|
Mounting Depth | 10.25" |
Cut-Out Diameter | 11.125" |
Tuning Frequency | 36 Hz |
Total Gross Air Space (Volume) | 1.75 ft3 |
Based on 111 reviews
Based on 111 reviews