Quick Facts | |
---|---|
Mounting Depth | 11.25" |
Cut-Out Diameter | 9.25" |
Tuning Frequency | 38 Hz |
Total Gross Air Space (Volume) | 2.25 ft3 |
MPN | AR2X10V |
UPC | 810028811492 |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Wood Thickness | 3/4" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 2 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 10" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 2.00" |
Number of Ports | 1 |
Total Box Volume | 2.25 Cubic Ft |
Number of Subwoofer Chambers | 2 |
Tuning Frequency of Enclosure | 38 Hz |
Number of Terminal Cup Connections | 2 |
Depth | 14.25" |
Height | 13.00" |
Length | 30.375" |
Subwoofer Hole Cut-out Diameter | 9.35" |
Subwoofer Maximum Mounting Depth | 11.12" |
IX-10 D2/D4 | ✔️ |
VD-10 D2/D4 | ✔️ |
DDX-10 D2/D4 | ✔️ |
EVL-10 D2/D4 | ✔️ |
SDR-10 D2/D4 | ✔️ |
SVR-10 D2/D4 | ✔️ |
143.99 14399
Quick Facts | |
---|---|
Mounting Depth | 11.25" |
Cut-Out Diameter | 9.25" |
Tuning Frequency | 38 Hz |
Total Gross Air Space (Volume) | 2.25 ft3 |