Quick Facts | |
---|---|
Mounting Depth | 9.00" |
Cut-Out Diameter | 9.375" |
Tuning Frequency | 38 Hz |
Total Gross Air Space (Volume) | 1.40 ft3 |
MPN | AR1X10V |
UPC | 810028810723 |
Wood Type | MDF |
Fitment Type | Universal |
Enclosure Type | Ported |
Wood Thickness | 3/4" |
Enclosure Finish | Armor Coated |
Fits How Many Subs | 1 |
Enclosure Finish Color | Black |
Subwoofer Compatibility Size | 10" |
Internal Speaker Wire Leads Pre-soldered | 12 AWG |
External Push Terminal Wire Gauge Opening | 8 AWG |
Port Width | 1.80" |
Number of Ports | 1 |
Total Box Volume | 1.40 Cubic Ft |
Number of Subwoofer Chambers | 1 |
Tuning Frequency of Enclosure | 38 Hz |
Number of Terminal Cup Connections | 1 |
Depth | 13.625" |
Height | 13.00" |
Length | 18.50" |
Subwoofer Hole Cut-out Diameter | 9.34" |
Subwoofer Maximum Mounting Depth | 8.95" |
IX-10 D2/D4 | ✔️ |
VD-10 D2/D4 | ✔️ |
DDX-10 D2/D4 | ✔️ |
EVL-10 D2/D4 | ✔️ |
SDR-10 D2/D4 | ✔️ |
SVR-10 D2/D4 | ✔️ |
91.99 9199
Quick Facts | |
---|---|
Mounting Depth | 9.00" |
Cut-Out Diameter | 9.375" |
Tuning Frequency | 38 Hz |
Total Gross Air Space (Volume) | 1.40 ft3 |