Â
MPN | DDX-12 D2 |
UPC | 852679805604 |
Type | Car Subwoofer |
Cone Type | Competition Grade Pressed Paper Cone |
RMS Power | 1000 Watts |
Peak Power | 1500 Watts |
Surround Type | Stitched High Roll Foam Surround |
Subwoofer Size | 12" |
Voice Coil Size | 2.50" |
Magnet Slug Count | Double |
Voice Coil Layers | 4 |
Voice Coil Material | Copper (Pure Copper) |
Voice Coil Impedance | Dual 2 Ω |
Bl | 25.5 n/a |
Fs | 33.8 Hz |
Re | Dual 2 Ω |
Sd | 510.0 cm2 |
Cms | 0.07 mm/N |
Mms | 243.0 gr |
Qes | 0.37 |
Qms | 4.10 |
Qts | 0.34 |
Vas | 24.8 L |
Nref | 0.40% |
Xmax | 15 mm (one-way) |
Sensitvity | 88.0 dB |
Enclosure Disclaimer | Enclosure recommendations above do not include subwoofer, bracing, and port displacement |
Recommended Port Area | 32.0 in² |
Recommended Ported Volume | 2.50 ft³ |
Recommended Sealed Volume | 1.75 ft³ |
Recommended Tuning Frequency | 38 Hz |
Total Height | 7.53" |
Mounting Depth | 6.58" |
Magnet Diameter | 7.60" |
Outside Diameter | 12.56" |
Based on 263 reviews
Based on 263 reviews
Â
Based on 263 reviews
Based on 263 reviews