MPN | DDX-10 D2 |
UPC | 839815730099 |
Type | Car Subwoofer |
Cone Type | Competition Grade Pressed Paper Cone |
RMS Power | 1000 Watts |
Peak Power | 1500 Watts |
Surround Type | Stitched High Roll Foam Surround |
Subwoofer Size | 10" |
Voice Coil Size | 2.50" |
Magnet Slug Count | Double |
Voice Coil Layers | 4 |
Voice Coil Material | Copper (Pure Copper) |
Voice Coil Impedance | Dual 2 Ω |
Bl | 24.8 n/a |
Fs | 35.8 Hz |
Re | Dual 2 Ω |
Sd | 339.8 cm2 |
Cms | 0.05 mm/N |
Mms | 220.0 gr |
Qes | 0.41 |
Qms | 4.80 |
Qts | 0.38 |
Vas | 8.7 L |
Nref | 0.20% |
Xmax | 15 mm (one-way) |
Sensitvity | 85.2 dB |
Enclosure Disclaimer | Enclosure recommendations above do not include subwoofer, bracing, and port displacement |
Recommended Port Area | 22.0 in² |
Recommended Ported Volume | 1.75 - 2.00 ft³ |
Recommended Sealed Volume | 1.25 - 1.50 ft³ |
Recommended Tuning Frequency | 39 Hz |
Total Height | 7.08" |
Mounting Depth | 6.15" |
Magnet Diameter | 7.60" |
Cut-out Diameter | 9.37" |
Outside Diameter | 10.64" |
Based on 225 reviews
Based on 225 reviews
Based on 225 reviews
Based on 225 reviews